print logo

Media releases

Leighton AGM 2004 Resolutions

Issue Date:  12 November 2004
Issued By:  Leighton Holdings Pty Limited

Company Announcements Office
Australian Stock Exchange Limited
Level 4
20 Bridge Street
SYDNEY  NSW  2000

We wish to advise that at the Annual General Meeting held today, all the resolutions set out in the attached Notice of Meeting were carried by a show of hands.

Set out below is a summary of proxy votes received in relation to each resolution in the Notice of Meeting.

Resolution For Against Open Abstain
Resolution 1 181,771,031 17,813 8,681,377 1,019,820
Resolution 2.1 174,627,065 8,053,884 8,694,980 114,112
Resolution 2.2 174,704,646 8,039,402 8,681,480 64,513
Resolution 2.3 174,513,241 8,211,810 8,695,750 69,240
Resolution 2.4 180,132,375 2,597,103 8,691,903 68,660
Resolution 2.5 182,637,843 73,859 8,712,267 66,072

Yours faithfully


A.J. MOIR
Company Secretary