
2008
| 14 February | Half Year Results announced, |
| 7 March | Shares begin trading ex Dividend |
| 14 March | Books close for Interim Dividend |
| 28 March | Interim Dividend paid |
| 15 May | Quarterly Results announced |
| 30 June | Year end |
| 14 August | Preliminary Final Results announced, 10:30am - Investor presentation at the James Cook Ballroom, InterContinental Hotel, 117 Macquarie Street, Sydney 12:30pm - Media conference at the Albert Room, InterContinental Hotel, 117 Macquarie Street, Sydney |
| 8 September | Shares begin trading ex Dividend |
| 12 September | Books close for Final Dividend |
| 30 September | Final Dividend paid |
| End September | Annual Report published |
| 6 November | Annual General Meeting and Quarterly Results announced, 10:00am - Four Seasons Hotel Sydney at 199 George Street, Sydney |
*Note: Timing and location of events can be subject to change.