
Information as to shareholdings on 7 September 2009 is as follows:
The percentage of the total holding of the 20 largest Leighton shareholders, as shown in the Company’s Register of Members, is 76.13% and their names and numbers of shares are as follows:
Name | Number | % of Total |
| HOCHTIEF Australia Holdings Limited | 163,839,412 | 54.98 |
| JP Morgan Nominees Australia Limited | 16,042,195 | 5.38 |
| ANZ Nominees Limited (Cash Income A/C) | 13,239,914 | 4.44 |
| HSBC Custody Nominees (Australia) Limited | 10,139,529 | 3.40 |
| National Nominees Limited | 9,649,807 | 3.24 |
| Cogent Nominees Pty Limited | 2,451,921 | 0.82 |
| Citicorp Nominees Pty Limited | 2,237,506 | 0.75 |
| Credit Suisse Securities (Europe) Ltd (Collateral A/C) | 1,350,000 | 0.45 |
| ANZ Nominees Limited (SL Cash Income A/C) | 1,198,276 | 0.40 |
| Queensland Investment Corporation | 1,125,939 | 0.38 |
| Perpetual Trustee Company Limited | 768,527 | 0.26 |
| Gwynvill Investments Pty Limited | 683,500 | 0.23 |
| AMP Life Limited | 654,218 | 0.22 |
| Warbont Nominees Pty Ltd (Settlement Entrepot A/C) | 605,579 | 0.20 |
| Milton Corporation Limited | 587,468 | 0.20 |
| Argo Investments Limited | 583,572 | 0.20 |
| RBC Dexia Investor Services Australia Nomiinees Pty Limited (MLCI A/C) | 549,339 | 0.18 |
| UBS Wealth Management Australia Nominees Pty Ltd | 546,276 | 0.18 |
| Merrill Lynch (Australia) Nominees Pty Limited | 310,023 | 0.10 |
| HSBC Custody Nominees (Australia) Limited - A/C2 | 296,432 | 0.10 |
| Total | 226,859,433 | 76.13 |
Distribution Schedule Category | No. of Shareholders |
| 1 - 1,000 | 48,052 |
| 1,001 - 5,000 | 13,297 |
| 5,001 - 10,000 | 1,340 |
| 10,001 - 100,000 | 683 |
| 100,001 and over | 45 |
| Total | 63,417 |
There were 401 shareholders with less than a marketable parcel (14 shares).